2001 Statistics

Patriot League Only Stats

                Shooting   Penalties Faceoffs Career Statistics
Name G GS Gls A Pts PPG EMG Sh SOG Pct GB No. Min W L Pct Gls A Pts GB
John Bogosian 12 12 24 24 48 4.00 3 44 39 .886 37 2 1:30 0 0 .000 26 26 52 43
Jamie Breslin 12 12 23 9 32 2.67 3 93 58 .624 40 3 1:30 0 0 .000 92 46 138 158
Jason Ouellet 12 10 21 6 27 2.25 5 77 50 .649 20 2 1:00 0 0 .000 67 26 93 73
Brian Joy 12 12 9 3 12 1.00 2 40 22 .550 12 2 1:30 0 0 .000 9 3 12 13
Kris Shore 12 5 6 5 11 0.92 0 27 17 .630 10 0 0:00 0 0 .000 7 5 12 11
Joe Leska 12 7 3 6 9 0.75 0 40 22 .550 35 5 3:00 54 53 .505 20 17 37 182
Eric Burns 12 7 6 2 8 0.67 0 14 10 .714 6 2 1:00 0 0 .000 16 9 25 18
David Spratlen 12 5 4 4 8 0.67 1 17 9 .529 7 2 1:30 0 0 .000 17 7 24 13
Tim Booth 12 0 3 3 6 0.50 0 26 14 .538 55 3 2:00 96 61 .611 10 7 17 93
David Occhialini 11 0 5 0 5 0.45 4 21 12 .571 3 0 0:00 0 0 .000 5 0 5 4
Adam Neary 12 0 3 2 5 0.42 0 14 8 .571 4 1 1:00 0 0 .000 4 3 7 10
Geoff Zbikowski 6 0 2 2 4 0.67 0 2 2 1.000 2 0 0:00 0 0 .000 2 2 4 2
Dan Cesere 3 0 2 1 3 1.00 0 3 2 .667 4 1 1:00 0 0 .000 2 1 3 4
Peter Cooke 9 0 3 0 3 0.33 0 4 4 1.000 3 1 0:30 0 0 .000 4 1 5 4
Scott Harvey 11 0 1 1 2 0.18 0 12 9 .750 7 1 0:30 0 0 .000 16 5 21 38
Sean Kent 11 0 0 2 2 0.18 0 1 0 .000 8 2 1:30 3 2 .600 1 2 3 10
Tug Schroeder 1 0 0 1 1 1.00 0 1 1 1.000 0 0 0:00 0 0 .000 0 1 1 0
Drew Pfau 2 0 1 0 1 0.50 0 2 2 1.000 0 0 0:00 0 0 .000 1 0 1 0
John Cesere 3 0 0 1 1 0.33 0 0 0 .000 1 1 1:00 0 0 .000 0 1 1 1
Christian Gould 5 0 0 1 1 0.20 0 1 0 .000 2 2 2:00 0 1 .000 6 5 11 10
Jamie Giles 8 0 0 1 1 0.13 0 1 1 1.000 6 1 0:30 0 0 .000 0 1 1 6
Trevor Morison 9 0 1 0 1 0.11 0 1 1 1.000 4 1 0:30 0 0 .000 3 2 5 11
T.J. Rogers 9 4 0 1 1 0.11 0 7 1 .143 5 0 0:00 0 0 .000 0 1 1 5
Scott Yoder 12 0 0 1 1 0.08 0 2 2 1.000 18 2 1:30 0 0 .000 1 4 5 29
Bryan Bome 12 0 0 1 1 0.08 0 1 0 .000 24 8 8:00 0 0 .000 0 1 1 25
Ryan Milligan 12 12 0 0 0 0.00 0 0 0 .000 31 12 10:00 2 0 1.000 4 1 5 74
James Brantuk 12 9 0 0 0 0.00 0 0 0 .000 19 10 10:00 0 0 .000 0 0 0 44
Brad Neuberth 12 0 0 0 0 0.00 0 5 4 .800 39 3 2:00 14 10 .583 0 0 0 40
Mike Borsz 12 12 0 0 0 0.00 0 0 0 .000 19 0 0:00 0 0 .000 0 0 0 19
Matt Hatton 12 12 0 0 0 0.00 0 0 0 .000 33 8 5:30 0 0 .000 0 0 0 35
Preston Teague 12 0 0 0 0 0.00 0 2 2 1.000 11 3 2:30 0 0 .000 0 1 1 12
Austin Sanders 8 3 0 0 0 0.00 0 0 0 .000 1 2 2:00 0 0 .000 0 0 0 2
Nick Musso 4 0 0 0 0 0.00 0 3 1 .333 2 0 0:00 0 0 .000 0 0 0 2
John Lindstrom 3 0 0 0 0 0.00 0 0 0 .000 2 0 0:00 0 0 .000 0 0 0 10
Matt Harrison 2 0 0 0 0 0.00 0 0 0 .000 1 0 0:00 0 0 .000 0 0 0 1
Taylor Coe 2 0 0 0 0 0.00 0 0 0 .000 1 0 0:00 0 0 .000 0 0 0 1
Cam Thompson 1 0 0 0 0 0.00 0 0 0 .000 0 0 0:00 0 0 .000 0 0 0 0
Shawn Powers 1 0 0 0 0 0.00 0 0 0 .000 0 0 0:00 0 0 .000 1 0 1 0
Vince Sweeney 1 0 0 0 0 0.00 0 0 0 .000 2 0 0:00 0 0 .000 0 0 0 2
Jake Heinz 1 0 0 0 0 0.00 0 0 0 .000 1 0 0:00 0 0 .000 0 0 0 1
Avram Feld 3 0 0 0 0 0.00 0 0 0 .000 0 0 0:00 0 0 .000 0 0 0 0
Justin Miller 1 0 0 0 0 0.00 0 0 0 .000 0 0 0:00 0 0 .000 0 0 0 0
Tim Farquhar 2 0 0 0 0 0.00 0 0 0 .000 0 0 0:00 0 0 .000 0 0 0 0
Scott Tobin 1 0 0 0 0 0.00 0 0 0 .000 1 0 0:00 0 0 .000 0 0 0 1
James Behrer 1 0 0 0 0 0.00 0 0 0 .000 0 0 0:00 0 0 .000 0 0 0 0
Matt Kanellis 1 0 0 0 0 0.00 0 0 0 .000 2 1 1:00 0 0 .000 0 0 0 2
TEAM                       1 0:30              
HOBART 12   117 77 194 16.17 18 461 293 .636 478 82 61:00 169 127 .571        
Opponent 12   139 84 223 18.58 21 441 292 .662 413 65 51:30 127 169 .429        
                                         
                    Career Statistics        
Goalies GP GS Min Svs GA GAA SV% W L Min Svs GA GAA SV% W L        
Mike Borsz 12 12 695 149 131 11.31 .532 5 7 795 167 148 11.17 .530 5 7        
Taylor Coe 2 0 8 2 3 22.50 .400 0 0 8 2 3 22.50 .400 0 0        
Avram Feld 3 0 17 1 5 17.65 .167 0 0 17 1 5 17.65 .167 0 0        
HOBART 12   720 152 139 11.58 .522 5 7