1999 Hobart Lacrosse Final Statistics


Season Results

Season Box Score

Game-By-Game Scoring

Game-By-Game Face-offs

Game-By-Game Goalie Stats


Overall Record: 6-7 Home: 3-2 Away: 3-4 Neutral: 0-1              
                             
Record HOB   Opp   Leading Scorer Goalie Saves
0-1 6 $Army 13   Bebee, Neumann 2-0; Mitchell 1-1 Prossner 10
1-1 7 at Harvard 6   Breslin, Wilbur 2-0, Bebee 1-1, Niebuhr 0-2 Prossner 10
1-2 8 at #17 Notre Dame 10   Bebee 3-1 Prossner 11
2-2 14 Bucknell 11   Wilbur 4-1 Prossner 16
3-2 16 at Colgate 10   Bebee 3-1, Breslin 2-2 Prossner 12
3-3 6 at #10 Penn State 7   Wilbur 2-1 Prossner 11
4-3 24 Canisius 3   Wilbur 5-1 Prossner 3
4-4 10 at #8 Georgetown 14   Mitchell 3-1 Prossner 7
5-4 13 at #16 Cornell 12   Breslin 4-1 Prossner 10
6-4 17 Rutgers 12   Breslin 5-0 Prossner 9
6-5 10 #1 Loyola 18   Breslin 3-2 Prossner 7
6-6 7 #5 Syracuse 10   Mitchell 2-0, Wilbur 1-1, DeWall 0-2 Prossner 13
6-7 8 at #8 Princeton 16   Wilbur 3-1, Demery 1-3 Prossner 11
$at Syracuse Carrier Dome
                Shooting   Penalties Faceoffs
Name G GS Gls Asst Pts PPG EMG Shots SOG Pct GB No. Min W L Pct
Chuck Wilbur 13 13 28 8 36 2.77 10 69 45 .652 23 0 0:00 0 0 .000
Jamie Breslin 13 13 23 11 34 2.62 2 92 57 .620 39 1 1:00 0 1 .000
Jared Bebee 13 12 27 4 31 2.38 9 91 56 .615 29 12 12:30 0 0 .000
Kevin DeWall 13 12 5 19 24 1.85 0 13 10 .769 16 0 0:00 0 0 .000
Alex Mitchell 13 13 14 9 23 1.77 4 55 30 .545 49 4 3:30 51 53 .490
Geoff Neumann 13 12 11 4 15 1.15 0 38 28 .737 15 0 0:00 0 0 .000
Eric Burns 13 1 7 6 13 1.00 4 17 13 .765 10 1 0:30 0 0 .000
Joe Leska 13 0 6 7 13 1.00 0 28 19 .679 55 4 3:30 80 89 .473
Tom Demery 10 1 7 5 12 1.20 0 12 7 .583 3 2 1:30 0 0 .000
Spencer Neibuhr 12 0 5 6 11 0.92 0 28 14 .500 13 1 1:00 0 0 .000
Scott Harvey 12 0 4 0 4 0.33 0 17 10 .588 8 0 0:00 0 0 .000
Robert Crisafulli 1 0 1 1 2 2.00 0 1 1 1.000 0 0 0:00 2 3 .400
Peter Cooke 1 0 1 1 2 2.00 0 1 1 1.000 0 0 0:00 0 0 .000
Jason Ouellet 8 0 1 1 2 0.25 0 17 7 .412 8 0 0:00 0 0 .000
David Leggette 9 0 2 0 2 0.22 0 4 3 .750 10 1 0:30 0 0 .000
Chris Rogers 12 0 0 2 2 0.17 0 0 0 .000 12 3 2:30 0 0 .000
Ryan Milligan 13 0 2 0 2 0.15 0 7 5 .714 13 3 2:00 13 14 .481
Scott Yoder 1 0 1 0 1 1.00 0 1 1 1.000 0 0 0:00 0 0 .000
Preston Teague 1 0 0 1 1 1.00 0 3 1 .333 1 0 0:00 0 0 .000
Justin Fisch 4 1 1 0 1 0.25 0 5 3 .600 7 1 1:00 0 0 .000
Trevor Morison 8 0 0 1 1 0.13 0 3 2 .667 1 0 0:00 0 0 .000
Bernie Cottrell 13 13 0 1 1 0.08 0 0 0 .000 30 1 1:00 0 0 .000
David Cain 13 0 0 1 1 0.08 0 1 1 1.000 48 3 3:00 0 0 .000
Ben Seamons 13 0 0 0 0 0.00 0 2 2 1.000 7 2 1:30 2 2 .500
Austen Gardiner 13 13 0 0 0 0.00 0 0 0 .000 31 2 1:30 0 0 .000
Zack Russo 13 0 0 0 0 0.00 0 3 1 .333 22 9 7:30 5 9 .357
Greg Prossner 13 13 0 0 0 0.00 0 0 0 .000 51 0 0:00 0 0 .000
Mike Villano 13 13 0 0 0 0.00 0 0 0 .000 43 10 9:00 0 0 .000
Christian McLean 5 0 0 0 0 0.00 0 0 0 .000 2 1 1:00 0 0 .000
B. Schwabenbauer 8 0 0 0 0 0.00 0 1 1 1.000 1 0 0:00 0 0 .000
Dominic Lattanzi 9 0 0 0 0 0.00 0 5 2 .400 10 3 2:30 0 0 .000
Keith Brandon 1 0 0 0 0 0.00 0 0 0 .000 1 0 0:00 0 0 .000
James Murtha 3 0 0 0 0 0.00 0 0 0 .000 3 0 0:00 0 0 .000
Justin Nave 1 0 0 0 0 0.00 0 0 0 .000 1 0 0:00 0 0 .000
Kayser Dixon 1 0 0 0 0 0.00 0 0 0 .000 1 0 0:00 0 0 .000
Christian Gould 1 0 0 0 0 0.00 0 1 0 .000 2 1 0:30 0 0 .000
James Brantuk 1 0 0 0 0 0.00 0 0 0 .000 3 0 0:00 0 0 .000
David Spratlen 1 0 0 0 0 0.00 0 2 0 .000 0 0 0:00 0 0 .000
Matt Hatton 1 0 0 0 0 0.00 0 0 0 .000 0 0 0:00 0 0 .000
Charlie Lonergan 1 0 0 0 0 0.00 0 0 0 .000 0 0 0:00 0 0 .000
Hunter MacDonnell 1 0 0 0 0 0.00 0 0 0 .000 2 0 0:00 0 0 .000
John Cesere 1 0 0 0 0 0.00 0 2 0 .000 2 0 0:00 0 0 .000
HOBART 13   146 88 234 18.00 29 519 320 .617 572 65 57:30 153 171 .472
Opponent 13   142 81 223 17.15 16 464 283 .610 501 75 58:30 171 153 .528
                                 
Goalies GP GS Min Svs GA GAA SV% W-L                
Greg Prossner 13 13 710 130 126 10.65 .508 6-7                
James Murtha 3 0 55 10 15 16.36 .400 0-0                
Hunter MacDonnell 1 0 8 1 0 0.00 1.000 0-0                
Kayser Dixon 1 0 7 0 1 8.57 .000 0-0                
HOBART 13   780 141 142 10.92 .498 6-7                
Opponent 13   780 174 146 11.23 .544 7-6                
                                 
Clears C A Pct.   Rides R A Pct.   Extra-Man EMG EMO Pct.
HOBART 262 384 .682   HOBART 132 400 .330   HOBART 29 64 .453
Opponent 268 400 .670   Opponent 122 384 .318   Opponent 16 58 .276
                                 
Score by periods 1 2 3 4 OT Total                    
HOBART 32 33 38 43 0 146                    
Opponent 26 42 38 36 0 142                    
Individual Game-By-Game Scoring
(Goals-Assists)
                           
Name ARMY HAR UND BUCK GATE PSU CAN GU CORN RUT LOY SU PRIN
Bebee 2-0 1-1 3-1 4-0 3-1 1-0 4-0 1-0 2-0 2-1 2-0 1-0 1-0
Breslin - - 2-0 1-1 1-0 2-2 1-1 2-3 1-1 4-1 5-0 3-2 - - 1-0
Burns 0-1 - - 1-0 0-2 - - - - 3-0 - - - - 2-1 0-1 1-0 - -
Cain - - - - - - - - - - - - - - - - 0-1 - - - - - - - -
Cooke - - - - - - - - - - - - 1-1 - - - - - - - - - - - -
Cottrell - - - - - - - - 0-1 - - - - - - - - - - - - - - - -
Crisafulli - - - - - - - - - - - - 1-1 - - - - - - - - - - - -
Demery - - - - - - 3-1 2-0 - - 1-1 - - - - - - - - - - 1-3
DeWall 0-1 - - - - 1-3 0-1 0-2 0-4 0-2 1-3 2-1 1-0 0-2 - -
Fisch - - - - - - - - - - - - 1-0 - - - - - - - - - - - -
Harvey - - 1-0 - - - - - - - - - - - - 1-0 1-0 - - 1-0 - -
Leggette 1-0 - - - - - - - - - - 1-0 - - - - - - - - - - - -
Leska - - 1-0 0-1 0-1 2-1 1-0 0-2 1-1 1-0 0-1 - - - - - -
Milligan - - - - - - - - - - - - 2-0 - - - - - - - - - - - -
Mitchell 1-1 0-1 - - 0-2 1-1 1-0 2-1 3-1 1-1 3-1 - - 2-0 - -
Morrison - - 0-1 - - - - - - - - - - - - - - - - - - - - - -
Neumann 2-0 - - - - 1-0 2-0 - - 0-1 1-0 1-1 0-1 1-1 1-0 2-0
Niebuhr - - 0-2 2-0 0-1 - - 0-1 - - 2-1 0-1 - - 1-0 - - - -
Ouellett - - - - - - - - 1-1 - - - - - - - - - - - - - - - -
Rogers - - - - - - - - 0-1 - - - - - - - - - - 0-1 - - - -
Teague - - - - - - - - - - - - 0-1 - - - - - - - - - - - -
Wilbur - - 2-0 1-2 4-1 3-0 2-1 5-1 1-0 2-0 2-1 2-0 1-1 3-1
Yoder - - - -