2002 Hobart Lacrosse Final Statistics
Shooting Penalties Faceoffs Career Statistics
No Name G GS Gls A Pts PPG EMG Sh SOG Pct GB No. Min W L Pct Gls A Pts GB
34 John Bogosian 14 14 29 8 37 2.64 5 77 53 .688 37 1 1:00 0 0 .000 55 34 89 80
12 Nate Hill 14 12 13 23 36 2.57 0 65 31 .477 26 9 6:30 0 0 .000 13 23 36 26
5 Scott Harvey 14 14 19 6 25 1.79 2 86 44 .512 40 5 3:00 0 0 .000 35 11 46 78
25 Kris Shore 11 10 12 8 20 1.82 1 39 23 .590 10 1 0:30 0 0 .000 19 13 32 21
3 Tim Booth 14 13 15 3 18 1.29 2 71 43 .606 87 2 1:00 146 98 .598 25 10 35 180
23 David Spratlen 14 0 12 1 13 0.93 6 54 28 .519 10 0 0:00 0 1 .000 29 8 37 23
41 David Occhialini 8 0 6 2 8 1.00 4 14 10 .714 2 1 0:30 0 0 .000 11 2 13 6
43 Geoff Zbikowski 9 1 1 7 8 0.89 0 8 6 .750 5 1 0:30 0 0 .000 3 9 12 7
38 Nate Molinari 14 2 6 2 8 0.57 0 29 16 .552 17 1 0:30 0 0 .000 6 2 8 17
13 Dan Cesere 14 3 5 1 6 0.43 0 29 21 .724 11 3 2:00 0 0 .000 7 2 9 15
11 T.J. Rogers 13 10 4 1 5 0.38 2 45 17 .378 25 5 4:00 0 0 .000 4 2 6 30
4 Peter Cooke 9 0 1 2 3 0.33 0 8 5 .625 6 0 0:00 0 0 .000 5 3 8 10
45 Chris Scanlon 9 5 2 1 3 0.33 0 30 11 .367 17 3 1:30 0 0 .000 2 1 3 17
28 Sean Kent 12 0 2 1 3 0.25 0 8 6 .750 9 0 0:00 1 1 .500 3 3 6 19
33 Nick Musso 14 1 2 1 3 0.21 0 9 5 .556 11 0 0:00 0 0 .000 2 1 3 13
21 Sean Reed 6 0 2 0 2 0.33 0 7 3 .429 0 1 1:00 0 0 .000 2 0 2 0
15 Adam Neary 11 0 0 2 2 0.18 0 11 7 .636 7 0 0:00 0 0 .000 4 5 9 17
40 Matt Cougle 2 0 1 0 1 0.50 0 1 1 1.000 2 0 0:00 0 0 .000 1 0 1 2
19 Shawn Powers 13 0 1 0 1 0.08 0 10 4 .400 20 4 3:00 0 0 .000 2 0 2 20
7 Jamie Giles 14 0 1 0 1 0.07 0 1 1 1.000 10 3 2:00 0 0 .000 1 1 2 16
8 Christian Gould 14 0 1 0 1 0.07 0 12 6 .500 19 5 3:30 0 0 .000 7 5 12 29
9 Brad Neuberth 14 10 1 0 1 0.07 0 1 1 1.000 44 3 2:30 0 0 .000 1 0 1 84
20 Bryan Bome 14 0 0 1 1 0.07 0 10 1 .100 42 6 4:30 0 0 .000 0 2 2 67
26 Matt Kanellis 14 0 0 1 1 0.07 0 0 0 .000 15 4 4:00 0 0 .000 0 1 1 17
1 Kevin Cox 1 0 0 0 0 0.00 0 0 0 .000 0 0 0:00 0 0 .000 0 0 0 0
2 Chet Braun 14 5 0 0 0 0.00 0 0 0 .000 13 2 1:00 0 0 .000 0 0 0 13
6 John Tammaro 13 4 0 0 0 0.00 0 0 0 .000 17 3 2:30 0 0 .000 0 0 0 17
10 Mike Borsz 14 14 0 0 0 0.00 0 0 0 .000 25 1 1:00 0 0 .000 0 0 0 44
14 James Brantuk 13 0 0 0 0 0.00 0 0 0 .000 5 2 2:00 0 0 .000 0 0 0 49
16 James Behrer 2 0 0 0 0 0.00 0 1 0 .000 1 0 0:00 0 0 .000 0 0 0 1
17 Alex Coates 3 0 0 0 0 0.00 0 1 0 .000 1 0 0:00 0 0 .000 0 0 0 1
18 Dan Valente 8 0 0 0 0 0.00 0 0 0 .000 8 0 0:00 0 0 .000 0 0 0 8
22 Preston Teague 12 7 0 0 0 0.00 0 0 0 .000 11 6 5:30 0 0 .000 0 1 1 23
24 John Summers 5 0 0 0 0 0.00 0 6 1 .167 3 1 1:00 0 0 .000 0 0 0 3
27 Scott Ditzell 6 0 0 0 0 0.00 0 0 0 .000 5 4 4:00 0 0 .000 0 0 0 5
30 Fielding McElroy 1 0 0 0 0 0.00 0 0 0 .000 0 0 0:00 1 0 1.000 0 0 0 0
31 Blake Reardon 1 0 0 0 0 0.00 0 0 0 .000 1 0 0:00 0 0 .000 0 0 0 1
35 Jesse Schroeder 0 0 0 0 0 0.00 0 0 0 .000 0 0 0:00 0 0 .000 0 0 0 0
37 John Lindstrom 6 3 0 0 0 0.00 0 0 0 .000 5 4 3:00 0 0 .000 0 0 0 15
44 Geoff Wright 1 0 0 0 0 0.00 0 0 0 .000 0 0 0:00 0 0 .000 0 0 0 0
46 Carlvin Johnson 1 0 0 0 0 0.00 0 0 0 .000 1 0 0:00 0 0 .000 0 0 0 1
47 Greg McCarthy 13 13 0 0 0 0.00 0 0 0 .000 19 8 6:30 0 0 .000 0 0 0 19
49 Cam Thompson 14 0 0 0 0 0.00 0 0 0 .000 12 2 1:30 41 40 .506 0 0 0 12
HOBART 14 136 71 207 14.79 22 633 344 .543 599 92 70:30 189 140 .574
Opponent 14 152 79 231 16.50 26 545 341 .626 529 82 69:30 140 189 .426
Career Statistics
No Goalies GP GS Min Svs GA GAA SV% W L Min Svs GA GAA SV% W L
10 Mike Borsz 14 14 737 170 136 11.07 .556 6 8 1532 337 284 11.12 .543 11 15
18 Dan Valente 8 0 106 27 16 9.06 .628 0 0 106 27 16 9.06 .628 0 0
HOBART 14 843 197 152 10.82 .564 6 8
Opponent 14 843 204 136 9.68 .600 8 6