| Shooting | Penalties | Faceoffs | ||||||||||||||
| Name | G | GS | Gls | A | Pts | PPG | EMG | Sh | SOG | Pct | GB | No. | Min | W | L | Pct |
| John Bogosian | 6 | 6 | 11 | 18 | 29 | 4.83 | 1 | 22 | 19 | .864 | 20 | 2 | 1:30 | |||
| Jamie Breslin | 6 | 6 | 15 | 3 | 18 | 3.00 | 1 | 52 | 28 | .538 | 26 | 2 | 1:00 | |||
| Jason Ouellet | 6 | 5 | 10 | 3 | 13 | 2.17 | 2 | 35 | 24 | .686 | 11 | 0 | 0:00 | |||
| Brian Joy | 6 | 6 | 8 | 3 | 11 | 1.83 | 2 | 28 | 16 | .571 | 12 | 2 | 1:30 | |||
| David Spratlen | 6 | 1 | 4 | 4 | 8 | 1.33 | 1 | 10 | 8 | .800 | 1 | 1 | 1:00 | |||
| Eric Burns | 6 | 5 | 4 | 2 | 6 | 1.00 | 0 | 9 | 7 | .778 | 4 | 1 | 0:30 | |||
| Kris Shore | 6 | 1 | 4 | 2 | 6 | 1.00 | 0 | 17 | 10 | .588 | 8 | 0 | 0:00 | |||
| David Occhialini | 6 | 0 | 5 | 0 | 5 | 0.83 | 4 | 14 | 8 | .571 | 2 | 0 | 0:00 | |||
| Adam Neary | 6 | 0 | 3 | 2 | 5 | 0.83 | 0 | 11 | 7 | .636 | 2 | 1 | 1:00 | |||
| Joe Leska | 6 | 5 | 1 | 3 | 4 | 0.67 | 0 | 28 | 14 | .500 | 24 | 2 | 1:00 | 40 | 36 | .526 |
| Geoff Zbikowski | 2 | 0 | 2 | 1 | 3 | 1.50 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0:00 | |||
| Peter Cooke | 6 | 0 | 3 | 0 | 3 | 0.50 | 0 | 4 | 4 | 1.000 | 2 | 1 | 0:30 | |||
| Dan Cesere | 1 | 0 | 1 | 1 | 2 | 2.00 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1:00 | |||
| Tim Booth | 6 | 0 | 1 | 1 | 2 | 0.33 | 0 | 19 | 9 | .474 | 20 | 1 | 1:00 | 34 | 17 | .667 |
| Scott Harvey | 6 | 0 | 1 | 1 | 2 | 0.33 | 0 | 8 | 6 | .750 | 4 | 0 | 0:00 | |||
| Drew Pfau | 1 | 0 | 1 | 0 | 1 | 1.00 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0:00 | |||
| Tug Schroeder | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0:00 | |||
| John Cesere | 2 | 0 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | .000 | 1 | 0 | 0:00 | |||
| Trevor Morison | 6 | 0 | 1 | 0 | 1 | 0.17 | 0 | 1 | 1 | 1.000 | 4 | 0 | 0:00 | |||
| Sean Kent | 6 | 0 | 0 | 1 | 1 | 0.17 | 0 | 1 | 0 | .000 | 3 | 2 | 1:30 | 3 | 2 | .600 |
| Scott Yoder | 6 | 0 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 | .000 | 10 | 1 | 0:30 | |||
| Bryan Bome | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | .000 | 12 | 3 | 3:00 | |||
| Ryan Milligan | 6 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | .000 | 8 | 5 | 4:00 | 2 | 0 | 1.000 |
| James Brantuk | 6 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | .000 | 14 | 7 | 7:00 | |||
| Brad Neuberth | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 4 | 3 | .750 | 21 | 1 | 0:30 | 7 | 5 | .583 |
| Mike Borsz | 6 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | .000 | 5 | 0 | 0:00 | |||
| Matt Hatton | 6 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | .000 | 18 | 3 | 1:30 | |||
| Preston Teague | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1.000 | 6 | 1 | 1:00 | |||
| Jamie Giles | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0:00 | |||
| T.J. Rogers | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | .000 | 3 | 0 | 0:00 | |||
| Austin Sanders | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | .000 | 1 | 0 | 0:00 | |||
| Nick Musso | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | 1 | .333 | 1 | 0 | 0:00 | |||
| Christian Gould | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | .000 | 1 | 2 | 2:00 | 0 | 1 | .000 |
| John Lindstrom | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | 0:00 | |||
| Matt Harrison | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | .000 | 1 | 0 | 0:00 | |||
| Taylor Coe | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | 0:00 | |||
| Cam Thompson | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | 0:00 | |||
| Shawn Powers | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | 0:00 | |||
| Vince Sweeney | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | .000 | 2 | 0 | 0:00 | |||
| Jake Heinz | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | .000 | 1 | 0 | 0:00 | |||
| Avram Feld | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | 0:00 | |||
| Justin Miller | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | 0:00 | |||
| Tim Farquhar | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | 0:00 | |||
| Scott Tobin | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | .000 | 1 | 0 | 0:00 | |||
| James Behrer | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | 0:00 | |||
| Matt Kanellis | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | .000 | 2 | 1 | 1:00 | |||
| HOBART | 6 | 75 | 48 | 123 | 20.50 | 11 | 277 | 173 | .625 | 255 | 40 | 33:00 | 86 | 61 | .585 | |
| Opponent | 6 | 51 | 24 | 75 | 12.50 | 10 | 189 | 123 | .651 | 193 | 34 | 27:00 | 61 | 86 | .415 | |
| Goalies | GP | GS | Min | Svs | GA | GAA | SV% | W | L | |||||||
| Mike Borsz | 6 | 6 | 354 | 71 | 49 | 8.31 | .592 | 5 | 1 | |||||||
| Taylor Coe | 1 | 0 | 2 | 1 | 0 | 0.00 | 1.000 | 0 | 0 | |||||||
| Avram Feld | 1 | 0 | 4 | 0 | 2 | 30.00 | .000 | 0 | 0 | |||||||
| HOBART | 6 | 360 | 72 | 51 | 8.50 | .585 | 5 | 1 | ||||||||
| Opponent | 6 | 360 | 99 | 75 | 12.50 | .569 | 1 | 5 | ||||||||
| Clears | C | A | Pct. | Rides | R | A | Pct. | Extra-Man | EMG | EMO | Pct. | |||||
| HOBART | 110 | 154 | .714 | HOBART | 76 | 177 | .429 | HOBART | 11 | 33 | .333 | |||||
| Opponent | 101 | 177 | .571 | Opponent | 44 | 154 | .286 | Opponent | 10 | 37 | .270 | |||||
| Score by periods | 1 | 2 | 3 | 4 | OT | Total | ||||||||||
| HOBART | 15 | 17 | 17 | 26 | 75 | |||||||||||
| Opponent | 14 | 14 | 8 | 15 | 51 | |||||||||||
|
The
Hobart College athletics web site is maintained by the Office of Sports
Information. With questions concerning athletics events, and other site
content, please contact Sports Information Director Ken
DeBolt.
|