2000 Final Statistics

   
Season Box Score Team Stats
Game-By-Game Scoring Game-By-Game Faceoffs
Game-By-Game Saves-Goals Allowed 1999 Final Statistics

                Patriot League Scoring Shooting   Penalties Faceoffs Career Statistics
Name G GS Gls Asst Pts PPG EMG G Gls Asst Pts PPG Shots SOG Pct GB No. Min W L Pct Gls Asst Pts GB
Jamie Breslin 14 14 33 15 48 3.43 3 6 20 9 29 4.83 103 69 .670 47 0 0:00 0 0 .000 69 37 106 118
Jared Bebee 14 14 22 20 42 3.00 5 6 11 15 26 4.33 92 57 .620 34 13 11:00 0 0 .000 87 40 127 119
Jason Ouellet 14 12 21 9 30 2.14 3 6 10 4 14 2.33 86 64 .744 20 1 0:30 0 0 .000 46 20 66 53
Kevin DeWall 14 10 8 21 29 2.07 1 6 5 13 18 3.00 33 23 .697 12 4 3:30 0 0 .000 24 67 91 54
David Spratlen 14 0 13 3 16 1.14 7 6 6 2 8 1.33 40 29 .725 6 0 0:00 0 0 .000 13 3 16 6
Spencer Niebuhr 14 13 12 3 15 1.07 0 6 7 1 8 1.33 39 19 .487 25 2 1:30 0 0 .000 22 15 37 55
Scott Harvey 14 5 11 4 15 1.07 4 6 8 3 11 1.83 24 17 .708 23 3 2:30 0 0 .000 15 4 19 31
Joe Leska 14 14 10 4 14 1.00 0 6 4 3 7 1.17 50 26 .520 42 2 1:30 53 53 .500 17 11 28 144
Tim Booth 13 0 7 4 11 0.85 0 5 6 3 9 1.80 15 9 .600 38 1 0:30 71 81 .467 7 4 11 38
Christian Gould 14 0 6 4 10 0.71 0 6 3 1 4 0.67 22 17 .773 6 6 4:30 0 0 .000 6 4 10 8
John Bogosian 7 0 2 2 4 0.57 0 5 2 2 4 0.80 8 4 .500 6 0 0:00 0 0 .000 2 2 4 6
Eric Burns 6 0 2 1 3 0.50 0 4 2 1 3 0.75 3 2 .667 1 0 0:00 0 0 .000 9 7 16 13
David Cain 14 1 1 2 3 0.21 0 6 0 0 0 0.00 14 7 .500 41 6 4:30 0 0 .000 2 6 8 133
Scott Yoder 14 0 0 3 3 0.21 0 6 0 0 0 0.00 1 0 .000 11 3 2:30 0 0 .000 1 3 4 11
Adam Neary 5 0 1 1 2 0.40 0 4 0 1 1 0.25 3 3 1.000 6 0 0:00 0 0 .000 1 1 2 6
Ryan Milligan 14 0 1 1 2 0.14 0 6 1 0 1 0.17 10 7 .700 27 2 2:00 24 24 .500 4 1 5 43
Chris Rogers 14 13 0 2 2 0.14 0 6 0 1 1 0.17 0 0 .000 32 11 9:30 0 0 .000 0 5 5 100
Kris Shore 2 0 1 0 1 0.50 0 2 1 0 1 0.50 3 1 .333 1 0 0:00 0 0 .000 1 0 1 1
Shawn Powers 2 0 1 0 1 0.50 0 2 1 0 1 0.50 1 1 1.000 0 0 0:00 0 0 .000 1 0 1 0
Trevor Morison 8 1 0 1 1 0.13 0 5 0 1 1 0.20 8 3 .375 3 0 0:00 0 0 .000 0 3 3 7
Sean Kent 10 0 1 0 1 0.10 0 5 1 0 1 0.20 2 1 .500 2 0 0:00 1 2 .333 1 0 1 2
Zack Russo 14 0 0 1 1 0.07 0 6 0 1 1 0.17 5 2 .400 43 10 7:30 11 13 .458 0 1 1 65
Christian McLean 14 14 0 1 1 0.07 0 6 0 1 1 0.17 0 0 .000 38 11 8:30 0 0 .000 0 1 1 49
Austen Gardiner 14 14 0 0 0 0.00 0 6 0 0 0 0.00 0 0 .000 42 3 2:30 0 0 .000 0 0 0 106
James Murtha 14 13 0 0 0 0.00 0 6 0 0 0 0.00 0 0 .000 33 0 0:00 0 0 .000 0 0 0 36
James Brantuk 14 1 0 0 0 0.00 0 6 0 0 0 0.00 0 0 .000 22 2 1:30 0 0 .000 0 0 0 25
John Lindstrom 14 0 0 0 0 0.00 0 6 0 0 0 0.00 1 0 .000 8 5 4:30 0 0 .000 0 0 0 8
Charlie Lonergan 13 0 0 0 0 0.00 0 6 0 0 0 0.00 1 0 .000 1 0 0:00 0 0 .000 0 0 0 1
Brian Joy 11 0 0 0 0 0.00 0 6 0 0 0 0.00 1 1 1.000 1 1 1:00 0 0 .000 0 0 0 1
Cris Ulrich 6 0 0 0 0 0.00 0 3 0 0 0 0.00 0 0 .000 4 0 0:00 0 0 .000 0 0 0 4
Brad Neuberth 5 0 0 0 0 0.00 0 3 0 0 0 0.00 1 0 .000 1 0 0:00 2 3 .400 0 0 0 1
Mike Borsz 5 1 0 0 0 0.00 0 4 0 0 0 0.00 0 0 .000 0 0 0:00 0 0 .000 0 0 0 0
Hunter MacDonnell 4 0 0 0 0 0.00 0 3 0 0 0 0.00 0 0 .000 3 0 0:00 0 0 .000 0 0 0 5
Bryan Bome 4 0 0 0 0 0.00 0 4 0 0 0 0.00 0 0 .000 1 2 2:00 0 0 .000 0 0 0 1
Matt Hatton 3 0 0 0 0 0.00 0 3 0 0 0 0.00 0 0 .000 2 0 0:00 0 0 .000 0 0 0 2
Austin Sanders 3 0 0 0 0 0.00 0 3 0 0 0 0.00 0 0 .000 1 0 0:00 0 0 .000 0 0 0 1
Cory Bober 3 0 0 0 0 0.00 0 2 0 0 0 0.00 0 0 .000 1 0 0:00 0 0 .000 0 0 67 1
Preston Teague 3 0 0 0 0 0.00 0 3 0 0 0 0.00 0 0 .000 0 0 0:00 0 0 .000 0 1 1 1
Kayser Dixon 3 0 0 0 0 0.00 0 3 0 0 0 0.00 0 0 .000 0 0 0:00 0 0 .000 0 0 0 1
David Occhialini 2 0 0 0 0 0.00 0 2 0 0 0 0.00 1 0 .000 1 0 0:00 0 0 .000 0 0 0 1
Peter Cooke 2 0 0 0 0 0.00 0 2 0 0 0 0.00 1 1 1.000 1 0 0:00 0 0 .000 1 1 2 1
Vince Sweeney 2 0 0 0 0 0.00 0 2 0 0 0 0.00 0 0 .000 0 0 0:00 0 0 .000 0 0 0 0
Jake Heinz 2 0 0 0 0 0.00 0 2 0 0 0 0.00 0 0 .000 0 0 0:00 0 0 .000 0 0 0 0
Chris Stringham 2 0 0 0 0 0.00 0 1 0 0 0 0.00 0 0 .000 0 0 0:00 0 0 .000 0 0 0 0
Adam Huke 2 0 0 0 0 0.00 0 2 0 0 0 0.00 0 0 .000 0 0 0:00 0 0 .000 0 0 0 0
Keith Brandon 1 0 0 0 0 0.00 0 1 0 0 0 0.00 0 0 .000 0 0 0:00 0 0 .000 0 0 0 1
HOBART 14   153 102 255 18.21 23 6 88 62 150 25.00 568 363 .639 586 88 65:00 162 176 .479        
Opponent 14   141 79 220 15.71 22 6 46 24 70 11.67 501 299 .597 470 85 71:00 176 162 .521        
                                                   
                  Patriot League Career Statistics      
Goalies GP GS Min Svs GA GAA SV% W-L GP GS Min Svs GA GAA SV% W-L Min Svs GA GAA SV% W-L      
James Murtha 14 13 700 134 120 10.29 .528 7-7 6 5 261 32 31 7.13 .508 5-1 770 147 138 10.75 .516 7-7      
Mike Borsz 5 1 100 18 17 10.20 .514 0-0 4 1 70 11 11 9.43 .500 0-0 100 18 17 10.20 .514 0-0      
Hunter MacDonnell 4 0 27 2 3 6.67 .400 0-0 3 0 16 0 3 11.25 .000 0-0 35 3 3 5.14 .500 0-0      
Kayser Dixon 3 0 13 4 1 4.62 .800 0-0 3 0 13 4 1 4.62 .800 0-0 20 4 2 6.00 .667 0-0      
HOBART 14   840 158 141 10.07 .528 7-7 6   360 47 46 7.67 .505 5-1                  
Opponent 14   840 212 153 10.93 .581 7-7 6   360 73 88 14.67 .453 1-5                  
                                                   
Clears C A Pct.   Rides R A Pct.   Extra-Man EMG EMO Pct.                  
HOBART 306 434 .705   HOBART 147 425 .346   HOBART 23 70 .329                  
Opponent 278 425 .654   Opponent 128 434 .295   Opponent 22 82 .268                  
                                                   
Score by periods 1 2 3 4 OT Total                                      
HOBART 44 44 32 33   153                                      
Opponent 27 42 30 42   141                                      


Individual Game-By-Game Scoring
(Goals-Assists)
                             
Name ARMY LAF HAR HC SU BUCK GATE PSU GU CORN LU LC PRIN DUKE
Bebee 1-0 1-6 2-0 1-1 0-1 3-1 3-2 2-2 1-0 2-2 2-5 2-0 2-0 - - -
Bogosian - - - 0-2 DNP 1-0 - - - - - - 1-0 DNP DNP DNP - - - DNP DNP - - -
Booth - - - DNP - - - 1-1 - - - 3-1 0-1 0-1 - - - - - - 2-0 1-0 - - - - - -
Breslin - - - 6-1 2-0 0-3 1-0 4-1 4-2 0-1 3-0 4-2 6-2 3-2 0-1 - - -
Burns DNP 1-0 DNP - - - - - - DNP 1-1 DNP - - - DNP - - - DNP DNP DNP
Cain - - - - - - 0-1 - - - - - - - - - - - - - - - - - - 0-1 - - - - - - 1-0 - - -
DeWall 0-1 2-3 0-1 1-2 1-1 0-3 1-2 1-1 - - - 0-2 1-2 0-1 1-2 - - -
Gould - - - - - - - - - 2-0 - - - 1-0 - - - 1-1 0-2 - - - 0-1 2-0 - - - - - -
Harvey 1-1 3-0 2-0 1-2 1-0 - - - 3-0 - - - 0-1 - - - - - - - - - - - - - - -
Kent DNP - - - DNP - - - - - - - - - 1-0 - - - DNP - - - - - - DNP - -